
Master
Roman
Eighteen-year-old Roman entered the arena with all the force of a hurricane. The spotlight loved the new challenger with his sinews of iron, fists of steel, and lion's roar. He quickly became the crowd favorite and no swordsman, conniving bandit, or combat-hungry general seemed to get in his way. But it was not to last. Roman entered the championship final at what was supposed to be the top of his game, the actual battle just a stepping stone to the trophy. The crowd went wild but then slowly fell silent as it became obvious Roman was about to be soundly defeated. Nothing in Roman's instincts or training seemed to help him that day. Cheers turned to insults as he left the field, humiliated. Roman was supposed to be a winner. He could not accept the reality that, yes indeed, he could fail. That same stubbornness may explain what happened next. 10 years of this passed in much the same way. Roman would fight his way to the championship and then lose decisively, time after time. He became known as the "eternal runner-up". His star began to fade. Supporters wandered. Then rumors about his impending retirement began to circulate like a nightmare he couldn't shake. Or had the hero-in-waiting simply not found his moment yet? That moment came when the town was overrun by an evil group of mercenaries. The bandits' leader issued an ultimatum to surviving soldiers: defeat me in the arena and we will withdraw. Fail, and you must submit to our swords. No one dared raise a hand... until Roman put himself forward as the people's gladiator. Doubts spread as terrified townsfolk looked on. Could their future really be in the hands of the eternal runner-up? Who always found a way to lose when it mattered most? Then Roman was knocked down and it seemed for a long time he would not get up. The mercenaries hurled insults at him, "Don't you want to try and land at least one blow?!" With great effort he stood. His eyes red and angry, "I only need to land one." The bandit leader laid Roman low again and again, yet he stood up. Wounds which should have been fatal he shrugged off. Was this truly a mortal man? Then Roman retaliated with all his might and with one strike defeated the bandits' champion. True to their word, the mercenaries left. If Roman had wanted to retire then, he could have done so with pride. Or perhaps it was now time for him to train the next generation. Or will an enterprising governor come along willing to work with Roman on other, more important victories to come?
Affinity
100 rows
| Level | Affinity | Stats | Advancement |
|---|---|---|---|
1 | 1000 | Troops Attack + 1.58% Troops Defense + 1.58% | - |
2 | 600 | Troops Attack + 1.65% Troops Defense + 1.65% | - |
3 | 630 | Troops Attack + 1.73% Troops Defense + 1.73% | - |
4 | 660 | Troops Attack + 1.80% Troops Defense + 1.80% | - |
5 | 690 | Troops Attack + 1.88% Troops Defense + 1.88% | - |
6 | 720 | Troops Attack + 1.95% Troops Defense + 1.95% | - |
7 | 780 | Troops Attack + 2.03% Troops Defense + 2.03% | - |
8 | 840 | Troops Attack + 2.10% Troops Defense + 2.10% | - |
9 | 900 | Troops Attack + 2.18% Troops Defense + 2.18% | - |
10 | 960 | Troops Attack + 2.85% Troops Defense + 2.85% | |
11 | 1020 | Troops Attack + 2.93% Troops Defense + 2.93% | - |
12 | 1080 | Troops Attack + 3.00% Troops Defense + 3.00% | - |
13 | 1140 | Troops Attack + 3.08% Troops Defense + 3.08% | - |
14 | 1200 | Troops Attack + 3.15% Troops Defense + 3.15% | - |
15 | 1260 | Troops Attack + 3.23% Troops Defense + 3.23% | - |
16 | 1320 | Troops Attack + 3.30% Troops Defense + 3.30% | - |
17 | 1380 | Troops Attack + 3.38% Troops Defense + 3.38% | - |
18 | 1440 | Troops Attack + 3.45% Troops Defense + 3.45% | - |
19 | 1500 | Troops Attack + 3.53% Troops Defense + 3.53% | - |
20 | 1560 | Troops Attack + 4.20% Troops Defense + 4.20% | |
21 | 1620 | Troops Attack + 4.28% Troops Defense + 4.28% | - |
22 | 1680 | Troops Attack + 4.35% Troops Defense + 4.35% | - |
23 | 1740 | Troops Attack + 4.43% Troops Defense + 4.43% | - |
24 | 1800 | Troops Attack + 4.50% Troops Defense + 4.50% | - |
25 | 1860 | Troops Attack + 4.58% Troops Defense + 4.58% | - |
26 | 1920 | Troops Attack + 4.65% Troops Defense + 4.65% | - |
27 | 1980 | Troops Attack + 4.73% Troops Defense + 4.73% | - |
28 | 2040 | Troops Attack + 4.80% Troops Defense + 4.80% | - |
29 | 2100 | Troops Attack + 4.88% Troops Defense + 4.88% | - |
30 | 2190 | Troops Attack + 5.55% Troops Defense + 5.55% | |
31 | 2280 | Troops Attack + 5.63% Troops Defense + 5.63% | - |
32 | 2370 | Troops Attack + 5.70% Troops Defense + 5.70% | - |
33 | 2460 | Troops Attack + 5.78% Troops Defense + 5.78% | - |
34 | 2550 | Troops Attack + 5.85% Troops Defense + 5.85% | - |
35 | 2640 | Troops Attack + 5.93% Troops Defense + 5.93% | - |
36 | 2730 | Troops Attack + 6.00% Troops Defense + 6.00% | - |
37 | 2820 | Troops Attack + 6.08% Troops Defense + 6.08% | - |
38 | 2910 | Troops Attack + 6.15% Troops Defense + 6.15% | - |
39 | 3000 | Troops Attack + 6.23% Troops Defense + 6.23% | - |
40 | 3120 | Troops Attack + 6.90% Troops Defense + 6.90% | |
41 | 3240 | Troops Attack + 6.98% Troops Defense + 6.98% | - |
42 | 3360 | Troops Attack + 7.05% Troops Defense + 7.05% | - |
43 | 3480 | Troops Attack + 7.13% Troops Defense + 7.13% | - |
44 | 3600 | Troops Attack + 7.20% Troops Defense + 7.20% | - |
45 | 3720 | Troops Attack + 7.28% Troops Defense + 7.28% | - |
46 | 3840 | Troops Attack + 7.35% Troops Defense + 7.35% | - |
47 | 3960 | Troops Attack + 7,43% Troops Defense + 7.43% | - |
48 | 4080 | Troops Attack + 7.50% Troops Defense + 7.50% | - |
49 | 4200 | Troops Attack + 7.58% Troops Defense + 7.58% | - |
50 | 4350 | Troops Attack + 8.25% Troops Defense + 8.25% | |
51 | 4500 | Troops Attack + 8.33% Troops Defense + 8.33% | - |
52 | 4650 | Troops Attack + 8.40% Troops Defense + 8.40% | - |
53 | 4800 | Troops Attack + 8.48% Troops Defense + 8.48% | - |
54 | 4950 | Troops Attack + 8.55% Troops Defense + 8.55% | - |
55 | 5100 | Troops Attack + 8.63% Troops Defense + 8.63% | - |
56 | 5250 | Troops Attack + 8.70% Troops Defense + 8.70% | - |
57 | 5400 | Troops Attack + 8.78% Troops Defense + 8.78% | - |
58 | 5550 | Troops Attack + 8.85% Troops Defense + 8.85% | - |
59 | 5700 | Troops Attack + 8.93% Troops Defense + 8.93% | - |
60 | 5850 | Troops Attack + 9.60% Troops Defense + 9.60% | |
61 | 6000 | Troops Attack + 9.68% Troops Defense + 9.68% | - |
62 | 6150 | Troops Attack + 9.75% Troops Defense + 9.75% | - |
63 | 6300 | Troops Attack + 9.83% Troops Defense + 9.83% | - |
64 | 6450 | Troops Attack + 9.90% Troops Defense + 9.90% | - |
65 | 6600 | Troops Attack + 9.98% Troops Defense + 9.98% | - |
66 | 6750 | Troops Attack + 10.05% Troops Defense + 10.05% | - |
67 | 6900 | Troops Attack + 10.13% Troops Defense + 10.13% | - |
68 | 7050 | Troops Attack + 10.20% Troops Defense + 10.20% | - |
69 | 7200 | Troops Attack + 10.28% Troops Defense + 10.28% | - |
70 | 7350 | Troops Attack + 10.95% Troops Defense + 10.95% | |
71 | 7500 | Troops Attack + 11.03% Troops Defense + 11.03% | - |
72 | 7650 | Troops Attack + 11.10% Troops Defense + 11.10% | - |
73 | 7800 | Troops Attack + 11.18% Troops Defense + 11.18% | - |
74 | 7950 | Troops Attack + 11.25% Troops Defense + 11.25% | - |
75 | 8100 | Troops Attack + 11.33% Troops Defense + 11.33% | - |
76 | 8250 | Troops Attack + 11.40% Troops Defense + 11.40% | - |
77 | 8400 | Troops Attack + 11.48% Troops Defense + 11.48% | - |
78 | 8550 | Troops Attack + 11.55% Troops Defense + 11.55% | - |
79 | 8700 | Troops Attack + 11.63% Troops Defense + 11.63% | - |
80 | 8850 | Troops Attack + 12.30% Troops Defense + 12.30% | |
81 | 9000 | Troops Attack + 12.38% Troops Defense + 12.38% | - |
82 | 9150 | Troops Attack + 12.45% Troops Defense + 12.45% | - |
83 | 9300 | Troops Attack + 12.53% Troops Defense + 12.53% | - |
84 | 9450 | Troops Attack + 12.60% Troops Defense + 12.60% | - |
85 | 9600 | Troops Attack + 12.68% Troops Defense + 12.68% | - |
86 | 9750 | Troops Attack + 12.75% Troops Defense + 12.75% | - |
87 | 9900 | Troops Attack + 12.83% Troops Defense + 12.83% | - |
88 | 10050 | Troops Attack + 12.90% Troops Defense + 12.90% | - |
89 | 10200 | Troops Attack + 13.05% Troops Defense + 13.05% | - |
90 | 10350 | Troops Attack + 13.65% Troops Defense + 13.65% | |
91 | 10500 | Troops Attack + 13.73% Troops Defense + 13.73% | - |
92 | 10650 | Troops Attack + 13.80% Troops Defense + 13.80% | - |
93 | 10800 | Troops Attack + 13.88% Troops Defense + 13.88% | - |
94 | 10950 | Troops Attack + 13.95% Troops Defense + 13.95% | - |
95 | 11100 | Troops Attack + 14.03% Troops Defense + 14.03% | - |
96 | 11250 | Troops Attack + 14.10% Troops Defense + 14.10% | - |
97 | 11400 | Troops Attack + 14.18% Troops Defense + 14.18% | - |
98 | 11550 | Troops Attack + 14.25% Troops Defense + 14.25% | - |
99 | 11700 | Troops Attack + 14.33% Troops Defense + 14.33% | - |
100 | 11850 | Troops Attack + 15.00% Troops Defense + 15.00% |
Skills
10 rows
| Level | Escort Boost |
|---|---|
Lvl.1 | 2% |
Lvl.2 | 4% |
Lvl.3 | 6% |
Lvl.4 | 8% |
Lvl.5 | 10% |
Lvl.6 | 12% |
Lvl.7 | 14% |
Lvl.8 | 16% |
Lvl.9 | 18% |
Lvl.10 | 20% |
Skills
10 rows
| Level | EXP | Book |
|---|---|---|
1 | - | - |
2 | 82,800 | |
3 | 165,600 | |
4 | 248,400 | |
5 | 331,800 | |
6 | 414,600 | |
7 | 497,400 | |
8 | 580,200 | |
9 | 663,600 | |
10 | 746,400 |
Skills
10 rows
| Level | Arena Token Gain |
|---|---|
Lvl.1 | 5% |
Lvl.2 | 10% |
Lvl.3 | 15% |
Lvl.4 | 20% |
Lvl.5 | 25% |
Lvl.6 | 30% |
Lvl.7 | 35% |
Lvl.8 | 40% |
Lvl.9 | 45% |
Lvl.10 | 50% |
Skills
10 rows
| Level | EXP | Book |
|---|---|---|
1 | - | - |
2 | 30,600 | |
3 | 61,800 | |
4 | 93,000 | |
5 | 124,200 | |
6 | 155,400 | |
7 | 186,600 | |
8 | 217,200 | |
9 | 248,400 | |
10 | 279,600 |
Skills
10 rows
| Level | Shop Items | Price Drop |
|---|---|---|
1 | 1 | 5% |
2 | 1 | 10% |
3 | 1 | 15% |
4 | 1 | 20% |
5 | 1 | 25% |
6 | 2 | 30% |
7 | 2 | 35% |
8 | 2 | 40% |
9 | 2 | 45% |
10 | 3 | 50% |
Skills
10 rows
| Level | EXP | Book |
|---|---|---|
1 | - | - |
2 | 30,600 | |
3 | 61,800 | |
4 | 93,000 | |
5 | 124,200 | |
6 | 155,400 | |
7 | 186,600 | |
8 | 217,200 | |
9 | 248,400 | |
10 | 279,600 |
Skills
10 rows
| Level | Hero Stats Up |
|---|---|
Lvl.1 | 2% |
Lvl.2 | 4% |
Lvl.3 | 6% |
Lvl.4 | 8% |
Lvl.5 | 10% |
Lvl.6 | 12% |
Lvl.7 | 14% |
Lvl.8 | 16% |
Lvl.9 | 18% |
Lvl.10 | 20% |
Skills
10 rows
| Level | EXP | Book |
|---|---|---|
1 | - | - |
2 | 82,800 | |
3 | 165,600 | |
4 | 248,400 | |
5 | 331,800 | |
6 | 414,600 | |
7 | 497,400 | |
8 | 580,200 | |
9 | 663,600 | |
10 | 746,400 |
Talent
11 rows
| Level | Reward Chance | Chests |
|---|---|---|
Lvl.1 | 50% | 1 |
Lvl.2 | 55% | 1 |
Lvl.3 | 60% | 1 |
Lvl.4 | 65% | 1 |
Lvl.5 | 70% | 1 |
Lvl.6 | 75% | 2 |
Lvl.7 | 80% | 2 |
Lvl.8 | 85% | 2 |
Lvl.9 | 90% | 2 |
Lvl.10 | 95% | 2 |
Lvl.11 | 100% | 3 |