Alliance Technology
Tactical Expansion III
Increases Alliance Banner cap.
alliance-tech
Requirements
5 rows
| Level | Prerequisites | Build Cost | Time | Description |
|---|---|---|---|---|
1 | Incendiary Bullets II 1 Alliance Engineering II 1 | ![]() ![]() ![]() 670,000 670,000 329,100 164,500 | 30:00 | 30 |
2 | Incendiary Bullets II 2 Alliance Engineering II 2 | ![]() ![]() ![]() 804,000 804,000 486,300 366,200 | 01:00:00 | 60 |
3 | Incendiary Bullets II 3 Alliance Engineering II 3 | ![]() ![]() ![]() 1,000,000 1,000,000 787,100 570,100 | 01:30:00 | 65 |
4 | Incendiary Bullets II 4 Alliance Engineering II 4 | ![]() ![]() ![]() 1,200,000 1,200,000 898,600 650,900 | 02:00:00 | 70 |
5 | Incendiary Bullets II 5 Alliance Engineering II 5 | ![]() ![]() ![]() 1,300,000 1,300,000 823,600 504,400 | 02:30:00 | 75 |



