Alliance Technology
Tactical Expansion II
Increases Alliance Banner cap.
alliance-tech
Requirements
5 rows
| Level | Prerequisites | Build Cost | Time | Description |
|---|---|---|---|---|
1 | Incendiary Bullets I 1 Alliance Engineering I 1 | ![]() ![]() 316,400 316,400 64,100 | 30:00 | 20 |
2 | Incendiary Bullets I 2 Alliance Engineering I 2 | ![]() ![]() 379,700 379,700 96,100 | 01:00:00 | 40 |
3 | Incendiary Bullets I 3 Alliance Engineering I 3 | ![]() ![]() 474,600 474,600 154,160 | 01:30:00 | 60 |
4 | Incendiary Bullets I 4 Alliance Engineering I 4 | ![]() ![]() 569,600 569,600 173,400 | 02:00:00 | 80 |
5 | Incendiary Bullets I 5 Alliance Engineering I 5 | ![]() ![]() 632,900 632,900 192,700 | 02:30:00 | 100 |


