Alliance Technology
Squads’ Defense I
Enhances all Squads’ Defense.
alliance-tech
Requirements
5 rows
| Level | Prerequisites | Build Cost | Time | Description |
|---|---|---|---|---|
1 | Infantry Defense I 1 Cavalry Defense I 1 Archer Defense I 1 | ![]() ![]() 91,600 91,600 29,600 | 30:00 | 1% |
2 | Infantry Defense I 2 Cavalry Defense I 2 Archer Defense I 2 | ![]() ![]() ![]() 109,900 109,900 64,300 14,200 | 01:00:00 | 2% |
3 | Infantry Defense I 3 Cavalry Defense I 3 Archer Defense I 3 | ![]() ![]() ![]() 137,500 137,500 83,300 16,600 | 01:30:00 | 3% |
4 | Infantry Defense I 4 Cavalry Defense I 4 Archer Defense I 4 | ![]() ![]() ![]() 165,000 165,000 95,200 47,600 | 02:00:00 | 4% |
5 | Infantry Defense I 5 Cavalry Defense I 5 Archer Defense I 5 | ![]() ![]() ![]() 183,300 183,300 107,000 53,500 | 02:30:00 | 5% |



