Alliance Technology
Incendiary Bullets III
Accelerates Enemy Alliance building destruction.
alliance-tech
Requirements
5 rows
| Level | Prerequisites | Build Cost | Time | Description |
|---|---|---|---|---|
1 | Alliance Building Durability III 1 | ![]() ![]() ![]() 792,000 792,000 640,700 389,200 | 30:00 | 2% |
2 | Alliance Building Durability III 2 | ![]() ![]() ![]() 950,500 950,500 652,100 396,100 | 01:00:00 | 4% |
3 | Alliance Building Durability III 3 | ![]() ![]() ![]() 1,125,000 1,125,000 949,500 576,800 | 01:30:00 | 6% |
4 | Alliance Building Durability III 4 | ![]() ![]() ![]() 1,400,000 1,400,000 1,100,000 748,100 | 02:00:00 | 8% |
5 | Alliance Building Durability III 5 | ![]() ![]() ![]() 1,500,000 1,500,000 998,400 657,500 | 02:30:00 | 10% |



