Alliance Technology
Incendiary Bullets II
Accelerates Enemy Alliance building destruction.
alliance-tech
Requirements
5 rows
| Level | Prerequisites | Build Cost | Time | Description |
|---|---|---|---|---|
1 | Alliance Building Durability II 1 | ![]() ![]() ![]() 305,600 305,600 181,000 48,600 | 30:00 | 2% |
2 | Alliance Building Durability II 2 | ![]() ![]() ![]() 374,500 374,500 234,200 58,500 | 01:00:00 | 4% |
3 | Alliance Building Durability II 3 | ![]() ![]() ![]() 473,200 473,200 342,500 68,500 | 01:30:00 | 6% |
4 | Alliance Building Durability II 4 | ![]() ![]() ![]() 550,100 550,100 271,400 78,100 | 02:00:00 | 8% |
5 | Alliance Building Durability II 5 | ![]() ![]() ![]() 624,100 624,100 440,100 220,000 | 02:30:00 | 10% |



