Alliance Technology
First Aid Techniques I
Speeds up alliance members’ troops healing.
alliance-tech
Requirements
5 rows
| Level | Prerequisites | Build Cost | Time | Description |
|---|---|---|---|---|
1 | Mechanisms II 1 Advanced Training II 1 | ![]() ![]() ![]() 504,900 504,900 285,900 173,700 | 30:00 | 4% |
2 | Mechanisms II 2 Advanced Training II 2 | ![]() ![]() ![]() 605,900 605,900 342,900 208,300 | 01:00:00 | 8% |
3 | Mechanisms II 3 Advanced Training II 3 | ![]() ![]() ![]() 757,400 757,400 399,800 242,900 | 01:30:00 | 12% |
4 | Mechanisms II 4 Advanced Training II 4 | ![]() ![]() ![]() 908,900 908,900 755,500 475,700 | 02:00:00 | 16% |
5 | Mechanisms II 5 Advanced Training II 5 | ![]() ![]() ![]() 1,000,000 1,000,000 849,700 535,000 | 02:30:00 | 20% |



