Alliance Technology
Adaptive Tools II
Accelerates City construction for alliance members.
alliance-tech
Requirements
5 rows
| Level | Prerequisites | Build Cost | Time | Description |
|---|---|---|---|---|
1 | Alliance Regimentation III 1 | ![]() ![]() ![]() 831,300 831,300 566,600 344,200 | 30:00 | 1% |
2 | Alliance Regimentation III 2 | ![]() ![]() ![]() 997,500 997,500 639,900 388,700 | 01:00:00 | 2% |
3 | Alliance Regimentation III 3 | ![]() ![]() ![]() 1,200,000 1,200,000 807,300 547,100 | 01:30:00 | 3% |
4 | Alliance Regimentation III 4 | ![]() ![]() ![]() 1,400,000 1,400,000 1,000,000 662,900 | 02:00:00 | 4% |
5 | Alliance Regimentation III 5 | ![]() ![]() ![]() 1,600,000 1,600,000 1,000,000 659,300 | 02:30:00 | 5% |



